Overview
The performance index of the dry-type transformer produced by our company is in line with various standards, and it has been proved by the user that the operation is reliable and has reached the national advanced level. This series of products adopt foreign advanced manufacturing technology, design drawings, and technical documents are complete, correct, clear, advanced production equipment, stable manufacturing technology, complete measurement means, for the production of high-quality products to provide a solid guarantee.
Working Conditons
1.Ambient air temperature: Maximum air temperature: +40ºC, Minimum air temperature:-15 ºC(Under a special process, up to-45 ºC)
2.Altitude: < 2500m(Under a special process, up to 4000m)
3.Installation environment inclination of installation lace<3, no obvious dirt and corrosive or flammable gas
4.Notes: If the operating conditions exceed the normal conditions, please contact our technical department
Types of meaning
S | C | (B) | 10 | - |
( ) | - | ( ) |
Three-phase | Solid molding (casting with epoxy resin) | Low pressure foil coil | Performance level code | Rated capacity (kVA) | Nominal system voltage (kV) |
Thickened epoxy resin
Fireproof, explosion-proof, moisture-proof, thereby increasing the service life of the product
Silicon-steel plate cores
The iron core made of new cold-rolled sili cor steel sheet can save energy, reduce noise, esist corrosion and effestivelv reduce no-load loss
Pure copper coil
Good conductivity, stable operation enhanced overload capacity, low line loss, not easy to oxidize, prolonged transformen ife
Cooling fan
Reduce the temperature rice increase the heat dissipation area, increase the bower.so that the transformer can continue ta operate efficiently
PRODUCT SIZE DESCRIPTI
Main technical parameters
rated capacity | Voltage combination and decomposition range |
Connection group label |
open circuit losses | load loss |
short circuit impedance |
no-load current | boundary dimension |
mounting dimension |
Body weight |
insulation grade |
||
(kVA) | Dyn11 Yyno |
(W) | (120℃(W) | (%) | (%) | Length * width * height | (mm) | (kg) | F | |||
30 | 6 6.3 10 10.5 11 |
±5% 0.4 ±2X 25% |
Dyn11 Yyno |
170 | 710 | 4 | 1.8 | 580*45*650 | 300*380 | 300 | ||
50 | 240 | 1000 | 5 | 1.5 | 600*450*650 | 300*380 | 380 | |||||
80 | 330 | 1380 | 4 | 12 | 880*500*800 | 450M50 | 470 | |||||
100 | 360 | 1570 | 4 | 1 | 970*500*820 | 450M50 | 560 | |||||
125.0 | 420 | 1850 | 4 | 1 | 970*500*860 | 450M50 | 650 | |||||
160 | 480 | 2130 | 4 | 1 | 980*650*950 | 550*550 | 780 | |||||
200 | 550 | 2530 | 4 | 0.8 | 1000a650*970 | 550*550 | 800 | |||||
250 | 640 | 2760 | 4 | 0.8 | 1040*760*1110 | 660*660 | 1030 | |||||
315 | 790 | 3470 | 4 | 0.7 | 1100*760*1110 | 660*600 | 1250 | |||||
400 | 880 | 3990 | 4 | 0.7 | 1170*760*1235 | 660*820 | 1400 | |||||
500 | 1040 | 4880 | 4 | 0.6 | 1190*760*1250 | 660*820 | 1600 | |||||
630 | 1200 | 5880 | 4 | 0.6 | 1220*760" 1250 | 660*820 | 1900 | |||||
630 | 1170 | 5960 | 6 | 0.6 | 1220*760*250 | 660-820 | 1900 | |||||
800 | 1360 | 6960 | 6 | 0.5 | 1330*760*1330 | 660*820 | 2580 | |||||
1000 | 1590 | 8130 | 6 | 0.5 | 1350*920*1450 | 820*820 | 2850 | |||||
1250 | 1880 | 9690 | 6 | 05 | 1440*920*1550 | 820*820 | 3200 | |||||
1600 | 2200 | 11730 | 6 | 0.5 | 1510*1170*1620 | 1070*1070 | 3800 | |||||
2000 | 2740 | 14450 | 6 | 0.4 | 1530*1170*1785 | 1070*1070 | 4280 | |||||
2500 | 3240 | 17170 | 6 | 0.4 | 1560*1170*1930 | 1070*1070 | 5250 |
Home Products Industry Solution Application Customization About News Contact Us
Copyright © Zhejiang Zhegui Electric Co., Ltd. is founded in Zhejiang, China. SItemap