project | units | C module | F module | V module | CB module | ||
Load switch | Combination electric appliance | vacuum switch | Isolation/grounding switch | vacuum circuit breaker | Isolation/grounding switch | ||
The rated voltage | KV | 12 | 12 | 12 | 12 | 12 | 12 |
Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
Power frequency withstand voltage (phase/fracture) | KV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48a |
Lightning shock withstand voltage | KV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
Rated current | A | 630 | infuse 1) | 630 | 1250/630 | ||
Breaking ability: | |||||||
Rated closed loop breaking current | A | 630 | |||||
Rated cable charging break current | A | 10 | |||||
Rated short circuit closing current (peak) | A | 50 | 80 | ||||
Rated peak tolerable current | kA | 50 | |||||
Rated short-time tolerable current | kA/35 | 20 | |||||
Rated short circuit breaking current | kA | 31.5 | 20 | 25 | |||
Rated transfer current | A | 1700 | |||||
Use the maximum current of the fuse | A | - | 125 | ||||
Loop resistance | -n | ≤300 | ≤600 | ||||
Mechanical life | next | 5000 | 3000 | 5000 | 2000 | 5000 | 2000 |
project | units | C module | F module | V module | CB module | ||
Load switch | Combination electric appliance | vacuum switch | Isolation/grounding switch | vacuum circuit breaker | Isolation/grounding switch | ||
The rated voltage | KV | 12 | 12 | 12 | 12 | 12 | 12 |
Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
Power frequency withstand voltage (phase/fracture) | KV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48a |
Lightning shock withstand voltage | KV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
Rated current | A | 630 | infuse 1) | 630 | 1250/630 | ||
Breaking ability: | |||||||
Rated closed loop breaking current | A | 630 | |||||
Rated cable charging break current | A | 10 | |||||
Rated short circuit closing current (peak) | A | 50 | 80 | ||||
Rated peak tolerable current | kA | 50 | |||||
Rated short-time tolerable current | kA/3s | 20 | |||||
Rated short circuit breaking current | kA | 31.5 | 20 | 25 | |||
Rated transfer current | A | 1700 | |||||
Use the maximum current of the fuse | A | - | 125 | ||||
Loop resistance | -n | ≤300 | ≤600 | ||||
Mechanical life | next | 5000 | 3000 | 5000 | 2000 | 5000 | 2000 |
Home Products Industry Solution Application Customization About News Contact Us
Copyright © Zhejiang Zhegui Electric Co., Ltd. is founded in Zhejiang, China. SItemap