Suitable for occasional conversion and motor start (lnms 630A trpe and below) under the circuit of AC 50hz/60hz,
Rated insulation voltage of 690V (500V for GMLM1-63),
Rated operational vltage of 400V and below and
Rated current to 1250A.
Installation: Vertical/ Horizontal
Type | ZGM1-63 | ZGM1-100 | ZGM1-225 | ZGM1-400 | ZGM1-630 | ZGM 1-800 | ||||||||||||
Poles | P | 3 | 3,4 | 2, 3,4 | 2, 3,4 | 3 | 4 | 3 | 4 | 3,4 | 3 | |||||||
Rated current In | A | 10, 16, 20, 25 32, 40, 50, 63 | 10, 16, 20, 25 32, 40, 50, 63 80,100 | 100, 125, 140 160, 180, 200 225 | 225, 250, 315 350, 400 | 400,500,630 | 630, 700, 800 | |||||||||||
Rated insulation voltage Ui | V | 500 | 800 | |||||||||||||||
Rated impulse withstand voltage Uimp | V | 6000 | 8,000 | |||||||||||||||
Rated operation voltage Ue | V | AC400 | AC400/690 | |||||||||||||||
Breaking capacity class | L | M | L | M | H | L | M | H | L | M | H | L | M | H | M | H | ||
Limit short-circuit | kA | 400V | 35 | 50 | 35 | 50 | 85 | 35 | 50 | 85 | 50 | 65 | 100 | 50 | 65 | 100 | 75 | 100 |
breaking capacity leu | 690V | 22 | 25 | 42.5 | 22 | 25 | 42.5 | 35 | 32.5 | 50 | 35 | 42 | 50 | 50 | 50 | |||
Working short-circuit | kA | 400V | 22 | 25 | 8 | 10 | 20 | 8 | 10 | 20 | 10 | 20 | 20 | 10 | 20 | 20 | 30 | 30 |
breaking capacity les | 690V | 4 | 5 | 10 | 4 | 5 | 10 | 5 | 10 | 10 | 5 | 10 | 10 | 15 | 15 | |||
Arcing distance | mm | 50 | 100 |
Home Products Industry Solution Application Customization About News Contact Us
Copyright © Zhejiang Zhegui Electric Co., Ltd. is founded in Zhejiang, China. SItemap